These SCVS have 3Phase input supply with 3 / 4 Wire Configuration and provides 3 Phase Constant Voltage Output with 4 Wire Configuration.
I/O Phase | 3Ph to 3Ph |
Power Range | 3KVA to 300KVA |
I/P Supply Range | 340V-480V L-L / As Customer’s requirement |
O/P Supply Range | 415V/400V L-L / As Customer’s requirement |
Frequency | 50Hz/ 60Hz |
Cooling Type | Dry Type/Air Cooled |
Insulation Class | Class H/ Class F |
Cooling Type | Dry Type/Air Cooled / Air Natural / Air Forced |
Conductor | Strips/Wires of Copper or Aluminum as per customer’s requirement |
Core | CRGO or CRNGO type |
Cubicle Size | Standard Designs available or As Per Customer’s Requirement |
Cubicle Material | CRCA |
Ingress Protection | IP20/ IP40/ IP41/ IP52/ IP55 or as Per Customer’s Requirement |
Powder Coating type | Structure/ Matte- Finished/ Glossy |
Powder Coating Colour | RAL 7035/ 7032/ 7021/ 9005/ IS5: 631, as per Customer’s requirement |
Application Areas: Infrastructure, UPS, Invertors, Telecom, Solar Invertors, Laboratories, Health Care, Data Centers
We are happy to work with highly specific needs of electrical solutions. With a dedicated ‘R & D’ department, we promise we will provide the most optimum solution to your requirement.
ENQUIRE NOW